Macro CabriII vers. MacOS 1.1.8

Conique1Pr2Pi2Ti, no name
Icon:
0000000060000003
0000000060000300
0000000060000300
0000000006003000
5000000006003000
6600000000660000
6650000000660000
0035000000630000
0003500000060000
0000350000060000
0000305000063000
0000300500006300
0006600050006033
0006600005006000
0003000000500600
0030000000050600
Help:
"A partir de deux points P et S, d'une droite d et d'un cercle c, fournit la droite passant par le point P, par les points d'intersection A et B de d et c et tangente aux droites (SA) et (SB)."""
Mth: 0
CN:4, ON:149, FN:5, PO:148
CT:
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
point, CS 0, R, W, t, DS:1 1, GT:1, V, nSt
line, CS 0, G, W, t, DS:1 1, GT:0, V, nSt
circle, CS 1, Bl, W, t, DS:1 1, GT:0, V, nSt
Const:
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 2
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 6
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 2 7
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 8 2
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 1 9
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 7 11
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 7 12
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 13
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 15 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 15
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 16 17
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 13
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 19 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 19
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 20 21
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 22 18
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 14
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 24 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 24
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 25 26
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 14
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 28 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 28
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 29 30
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 31 27
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 23 32
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 33
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 34
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 10 34
Biss, Mth:0, 0, 0, CN:3, VN:2, Const: 34 1 10
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 37
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 37
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 3
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 39 41
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 39 42
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 43
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 45 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 45
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 46 47
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 43
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 49 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 49
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 50 51
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 52 48
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 44
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 54 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 54
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 55 56
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 44
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 58 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 58
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 59 60
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 61 57
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 53 62
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 63
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 40 65
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 40 66
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 67
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 69 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 69
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 70 71
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 67
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 73 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 73
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 74 75
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 76 72
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 68
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 78 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 78
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 79 80
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 68
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 82 5
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 4 82
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 83 84
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 85 81
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 77 86
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 3 87
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 2 64
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 2 40
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 2 88
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 37 89
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 37 91
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 37 90
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 39 92
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 95 39
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 94 93
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 97 94
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 95 98
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 97 96
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 99 100
PBiss, Mth:0, 0, 0, CN:2, VN:2, Const: 39 92
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 39 92
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 103 39
Int, Mth:1, 0, 0, CN:2, VN:1, Const: 102 104
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 101 103
Sym, Mth:0, 0, 0, CN:2, VN:1, Const: 105 106
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 101 107
Sym, Mth:0, 0, 0, CN:2, VN:1, Const: 103 108
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 107 109
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 110
Pt/, Mth:3, 0, 0, CN:1, VN:3, Const: 110
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 38 111
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 38 112
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 113
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 115 110
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 107 115
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 116 117
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 113
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 119 110
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 107 119
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 120 121
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 122 118
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 114
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 124 110
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 107 124
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 125 126
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 114
Inv, Mth:0, 0, 0, CN:2, VN:1, Const: 128 110
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 107 128
Perp, Mth:0, 0, 0, CN:2, VN:2, Const: 129 130
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 131 127
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 123 132
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 37 133
Mid, Mth:0, 0, 0, CN:2, VN:1, Const: 38 134
Cir, Mth:1, 0, 0, CN:2, VN:2, Const: 135 38
Inv, Mth:0, 1, 0, CN:2, VN:1, Const: 1 136, R, W, t, DS:1 1, GT:1, V, nSt
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 6 36, R, W, t, DS:1 1, GT:1, V, nSt
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 138 137
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 139
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 35 36
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 141 140
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 137
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 142 143
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 140
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 138 144
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 145 146, R, W, t, DS:1 1, GT:1, V, nSt
Pt/, Mth:0, 0, 0, CN:1, VN:3, Const: 143
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 141 148
Int, Mth:0, 0, 0, CN:2, VN:1, Const: 139 149
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 1 150
Line, Mth:1, 0, 0, CN:2, VN:2, Const: 138 148
Int, Mth:0, 1, 0, CN:2, VN:1, Const: 151 152, R, W, t, DS:1 1, GT:1, V, nSt
Con, Mth:0, 1, 1, CN:5, VN:6, Const: 1 138 137 147 153, Bl, W, t, DS:1 1, GT:0, V, nSt

